Candler Park 5K Road Race
318 runners came out to support the Candler Park 5K Road Race.
Awards
All finishers were awarded a premium quality, kaki colored T-shirts with our cleverly designed logo on it.
Awards included Overall male and female; 1st, 2nd, and 3rd place male and female by age group; Under 10, 10-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60 and over.
2007 Race Results - Male
| Place | Name | Age | Time | Results | |||
| 1 | Greg Mason | 25 | 16:19 | Overall Male Winner | |||
| 2 | Victor Breedveld | 34 | 17:15 | 1st in Age Group | |||
| 3 | Zeus Greene | 24 | 18:39 | 1st in Age Group | |||
| 4 | Luke Baker | 15 | 18:40 | 1st in Age Group | |||
| 5 | Chris Tilton | 42 | 19:14 | Masters Male Winner | |||
| 6 | Bill Wood | 55 | 19:16 | 1st in Age Group | |||
| 7 | Luke Henkel | 17 | 19:19 | 2nd in Age Group | |||
| 8 | Mike Campbell | 38 | 19:40 | 2nd in Age Group | |||
| 9 | Bill Bracken | 59 | 20:06 | 2nd in Age Group | |||
| 10 | Gary White | 47 | 20:15 | 1st in Age Group | |||
| 11 | Stewart Alford | 31 | 20:17 | 3rd in Age Group | |||
| 12 | Scott Moscaillle | 26 | 20:26 | 2nd in Age Group | |||
| 13 | Ripp Davey | 46 | 20:30 | 2nd in Age Group | |||
| 14 | Michael Hinson | 43 | 20:32 | 3rd in Age Group | |||
| 15 | Brian Mahony | 36 | 21:08 | ||||
| 16 | Bud Stoner | 26 | 21:33 | 3rd in Age Group | |||
| 17 | Art Tucker | 35 | 21:36 | ||||
| 18 | Matthew Lorenzo | 29 | 22:00 | ||||
| 19 | Hansang Kim | 21 | 22:09 | ||||
| 20 | Ryan Polk | 30 | 22:22 | ||||
| 21 | Ken Forster | 44 | 22:36 | ||||
| 22 | Mark Knipfer | 29 | 22:38 | ||||
| 23 | Sage Millwood | 29 | 22:45 | ||||
| 24 | Skyler Diacou | 9 | 22:47 | 1st in Age Group | |||
| 25 | Wes Turner | 26 | 23:04 | ||||
| 26 | Ronald Ramsey | 43 | 23:08 | ||||
| 27 | David Stevens | 34 | 23:10 | ||||
| 28 | Joseph Kaufman | 23:30 | |||||
| 29 | Steve Sheppard | 50 | 23:34 | ||||
| 30 | Stafford Brooke | 28 | 23:35 | ||||
| 31 | Jay Meeks | 30 | 23:43 | ||||
| 32 | Joe Patermo | 27 | 23:50 | ||||
| 33 | Shawn Fowler | 42 | 24:00 | ||||
| 34 | Alfred Glancy | 39 | 24:02 | ||||
| 35 | Walter Brown | 50 | 24:14 | ||||
| 36 | Joe Zidraud | 22 | 24:17 | ||||
| 37 | Stupax Kellman | 33 | 24:19 | ||||
| 38 | Scott Harrell | 29 | 24:21 | ||||
| 39 | Gueorgui Hadginitchen | 24:30 | |||||
| 40 | David Nerjake | 34 | 24:34 | ||||
| 41 | David Wittenberg | 42 | 24:45 | ||||
| 42 | Shannon Hill | 24:49 | |||||
| 43 | David Urinski | 43 | 24:51 | ||||
| 44 | Paine Hero | 37 | 25:05 | ||||
| 45 | Jason Nail | 30 | 25:50 | ||||
| 46 | Matthew Vallee | 36 | 26:04 | ||||
| 47 | Greg Dunavant | 28 | 26:05 | ||||
| 48 | Albie Whitaker | 29 | 26:08 | ||||
| 49 | James Murphy | 31 | 26:20 | ||||
| 50 | Chuck Pezzino | 32 | 26:40 | ||||
| 51 | Rik Kreinek | 43 | 26:54 | ||||
| 52 | Joseph Landon | 28 | 26:58 | ||||
| 53 | Cary Wiley | 35 | 27:01 | ||||
| 54 | Jonathan St. Clair | 27 | 27:03 | ||||
| 55 | Kelly Campbell | 32 | 27:04 | ||||
| 56 | V. Gransaull | 59 | 27:05 | ||||
| 57 | Duffy Beigel | 30 | 27:07 | ||||
| 58 | Rob Burch | 50 | 27:08 | ||||
| 59 | Michael Dawid | 33 | 27:09 | ||||
| 60 | Unknown | 27:15 | |||||
| 61 | Hannibal Heredin | 37 | 27:18 | ||||
| 62 | Mark Huckeba | 29 | 27:27 | ||||
| 63 | Jeff Otis | 33 | 27:36 | ||||
| 64 | Pat Linn | 49 | 27:38 | ||||
| 65 | Jason Greech | 36 | 27:45 | ||||
| 66 | John Hedrick | 28 | 27:47 | ||||
| 67 | Mark Golla | 34 | 27:56 | ||||
| 68 | Unknown | 27:59 | |||||
| 69 | Tyler Breeden | 10 | 28:14 | 2nd in Age Group | |||
| 70 | Emil Gullia | 34 | 28:38 | ||||
| 71 | Virgil McIver | 50 | 28:59 | ||||
| 72 | John Wooten | 42 | 29:07 | ||||
| 73 | Richard Kegley | 42 | 29:10 | ||||
| 74 | Brent Applegate | 34 | 29:11 | ||||
| 75 | Scott Spivey | 26 | 29:12 | ||||
| 76 | John Green | 42 | 29:39 | ||||
| 77 | Ryan Helms | 32 | 29:41 | ||||
| 78 | Howard Zangman | 56 | 29:43 | ||||
| 79 | Jeff Shinberger | 27 | 29:45 | ||||
| 80 | David Horne | 24 | 29:45 | ||||
| 81 | Joe Coberly | 51 | 29:47 | ||||
| 82 | Tom Breeden | 40 | 29:50 | ||||
| 83 | Brent Wypar | 38 | 30:00 | ||||
| 84 | Joseph Bakley | 34 | 30:15 | ||||
| 85 | Tim Cotter | 36 | 30:18 | ||||
| 86 | Jason Swenk | 30 | 30:19 | ||||
| 87 | James Van Rossem | 42 | 30:22 | ||||
| 88 | J. Dreskell | 54 | 30:28 | ||||
| 89 | Tim Walsh | 48 | 30:29 | ||||
| 90 | Bruce Howard | 42 | 30:30 | ||||
| 91 | Matthew Taylor | 37 | 30:52 | ||||
| 92 | Unknown | 30:55 | |||||
| 93 | Tie Fuentes | 12 | 31:00 | 1st in Age Group | |||
| 94 | Zach Blend | 23 | 31:30 | ||||
| 95 | Rob Giases | 43 | 31:35 | ||||
| 96 | Rob Povich | 35 | 32:00 | ||||
| 97 | Jim Hildreth | 27 | 32:03 | ||||
| 98 | Eric Einhorn | 31 | 32:13 | ||||
| 99 | Unknown | 32:14 | |||||
| 100 | John Dalsiadice | 40 | 32:16 | ||||
| 101 | Karl Otis | 30 | 32:20 | ||||
| 102 | Unknown | 32:22 | |||||
| 103 | George Johnston | 50 | 32:25 | ||||
| 104 | Marc Garacke | 34 | 32:30 | ||||
| 105 | Roosevelt Council | 52 | 32:34 | ||||
| 106 | Mark Gilliland | 39 | 32:46 | ||||
| 107 | Charles Hardnett | 39 | 32:47 | ||||
| 108 | Bill Pitts | 63 | 33:11 | 1st in Age Group | |||
| 109 | Ryan Olmen | 29 | 33:12 | ||||
| 110 | John Unknown | 36 | 33:14 | ||||
| 111 | Scott Sigmond | 35 | 33:16 | ||||
| 112 | Jason Bliss | 35 | 33:18 | ||||
| 113 | Unknown | 36 | 33:20 | ||||
| 114 | M. Vernon | 40 | 34:00 | ||||
| 115 | Andrew Percher | 32 | 34:02 | ||||
| 116 | Unknown | 34:06 | |||||
| 117 | Moti Shacham | 62 | 35:30 | 2nd in Age Group | |||
| 118 | Mac Leonard | 9 | 35:46 | 3rd in Age Group | |||
| 119 | Scott Burke | 33 | 36:10 | ||||
| 120 | Unknown | 36:12 | |||||
| 121 | Unknown | 36:15 | |||||
| 122 | Oliver Koehler | 37 | 38:58 | ||||
| 123 | Unknown | 39:20 | |||||
| 124 | Unknown | 39:31 | |||||
| 125 | Jon Hassell | 31 | 41:20 | ||||
| 126 | Jason Nettles | 34 | 45:05 | ||||
| 127 | Unknown | 45:28 | |||||
| 128 | Unknown | 46:00 | |||||
| 129 | John Jalbert | 41 | 48:21 | ||||
| 130 | Unknown | 48:30 | |||||
2007 Race Results - Female
| Place | Name | Age | Time | Results | |||
| 1 | Holly Ortlund | 33 | 19:26 | Overall Female Winner | |||
| 2 | Claudia Leitner | 27 | 21:33 | 1st in Age Group | |||
| 3 | Unknown | 22:30 | |||||
| 4 | Jamie Diacou | 31 | 22:49 | 1st in Age Group | |||
| 5 | Kelly Stephens | 32 | 22:52 | 2nd in Age Group | |||
| 6 | Marietta Landos | 28 | 23:00 | 2nd in Age Group | |||
| 7 | Anna Molberg | 20 | 24:10 | 3rd in Age Group | |||
| 8 | Kayce Kellman | 27 | 24:24 | ||||
| 9 | Michie Pitts | 56 | 24:38 | Masters Female Winner | |||
| 10 | Nicole Nolan | 23 | 25:32 | ||||
| 11 | Amelia Kuehn | 22 | 25:33 | ||||
| 12 | Angie Wellford | 31 | 25:40 | 3rd in Age Group | |||
| 13 | Heather Nail | 28 | 25:52 | ||||
| 14 | Cynthia Hendrick | 28 | 25:57 | ||||
| 15 | Sonal Naikur | 31 | 25:58 | ||||
| 16 | Amanda Roccio | 20 | 26:15 | ||||
| 17 | Tonie Howard | 43 | 26:17 | 1st in Age Group | |||
| 18 | Melissa Nelson | 50 | 26:35 | 1st in Age Group | |||
| 19 | Belinda Hernandez | 46 | 26:38 | 2nd in Age Group | |||
| 20 | Nancy Porteous | 52 | 26:43 | 2nd in Age Group | |||
| 21 | Linda Severs | 35 | 26:45 | ||||
| 22 | Laurie Wilcox | 30 | 26:46 | ||||
| 23 | Jennifer Maas | 35 | 27:00 | ||||
| 24 | Kitty Ray Jones | 44 | 27:03 | 3rd in Age Group | |||
| 25 | Alyssa Malden | 22 | 27:12 | ||||
| 26 | Carrie Pietersen | 40 | 27:13 | ||||
| 27 | Carisa Hunsucker | 32 | 27:35 | ||||
| 28 | Katie Thompson | 25 | 27:37 | ||||
| 29 | Jessica Houze | 34 | 27:39 | ||||
| 30 | Dana Wright | 35 | 27:41 | ||||
| 31 | Unknown | 27:43 | |||||
| 32 | Mary Bloome | 43 | 27:44 | ||||
| 33 | Courtney Dearborn | 25 | 27:49 | ||||
| 34 | Romy Heylen | 50 | 27:54 | 3rd in Age Group | |||
| 35 | Whitney Woodward | 28 | 27:57 | ||||
| 36 | Jeri Hall | 42 | 27:59 | ||||
| 37 | Lauren Gloster | 25 | 27:59 | ||||
| 38 | Crystal Callett | 24 | 28:01 | ||||
| 39 | Katharine Norton | 25 | 28:03 | ||||
| 40 | Kim Steen | 32 | 28:04 | ||||
| 41 | Trish Pepasky | 42 | 28:05 | ||||
| 42 | Unknown | 28:06 | |||||
| 43 | Unknown | 28:07 | |||||
| 44 | Julia Kent | 25 | 28:08 | ||||
| 45 | Susan Kelly | 43 | 28:17 | ||||
| 46 | Margaret Thompson | 50 | 28:24 | ||||
| 47 | Cathy Robinson | 37 | 28:28 | ||||
| 48 | Candice Geslo | 25 | 28:30 | ||||
| 49 | Kristen Nadel | 26 | 28:45 | ||||
| 50 | Jody Thompson | 34 | 29:06 | ||||
| 51 | Courtney Masters | 25 | 29:09 | ||||
| 52 | Jessica Driskell | 29 | 29:10 | ||||
| 53 | Unknown | 29:22 | |||||
| 54 | Eria Shapiro | 26 | 29:29 | ||||
| 55 | Abby Mattera | 24 | 29:30 | ||||
| 56 | Abby Sharp | 24 | 29:32 | ||||
| 57 | Shari Gunnin | 29 | 29:36 | ||||
| 58 | Sarah Kenagy | 27 | 29:37 | ||||
| 59 | |||||||


